Adopted Budget 2010-2011
By O.K. Wolfenbarger III
September 08, 2010
| Comstock ISD 2010-2011 Adopted Budget | ||||||
| Fund 199 -General Fund | ||||||
| Function | 2010-2011 | |||||
| 11 Instruction | $ 1,231,183.00 | |||||
| 12 Library | $ 55,749.00 | |||||
| 13 Technology | $ 39,529.00 | |||||
| 23 Principal | $ 99,443.00 | |||||
| 31 Counselor | $ 21,178.00 | |||||
| 33 Nurse | $ 13,064.00 | |||||
| 34 Transportation | $ 157,053.00 | |||||
| 36 Extra Curricular | $ 123,173.00 | |||||
| 41 Administration | $ 192,543.00 | |||||
| 51 Maintenance | $ 263,094.00 | |||||
| 53 Support Personnel | $ 54,314.00 | |||||
| 71 Debt Service | $ 118,277.00 | |||||
| 81 Capital Assets | $ - | |||||
| 91 Recapture | $ 155,000.00 | |||||
| 93 Electricty | $ 45,000.00 | |||||
| 99 Appraisal Costs | $ 71,608.00 | |||||
| Total | $ 2,640,208.00 | |||||
| Revenue: | ||||||
| Local Sources | $ 1,947,187.00 | |||||
| State Sources | $ 778,607.00 | |||||
| Total-All Sources | $ 2,725,794.00 | |||||
| Projected Fund Balance | $ 85,586.00 | |||||




