Proposed Budget
2010-2011
By O.K. Wolfenbarger III
August 12, 2010
| Comstock ISD 2010-2011 Proposed Budget | ||||||||
| Comparision of 2009-2010 vs 2010-2011 Budgets | ||||||||
| Function | 2009-2010 | 2010-2011 | ||||||
| 11 Instruction | $ 1,218,251.00 | $ 1,231,183.00 | ||||||
| 12 Library | $ 55,566.00 | $ 55,749.00 | ||||||
| 13 Technology | $ 40,522.00 | $ 39,529.00 | ||||||
| 23 Principal | $ 103,910.00 | $ 99,443.00 | ||||||
| 31 Counselor | $ 21,178.00 | $ 21,178.00 | ||||||
| 33 Nurse | $ 14,262.00 | $ 13,064.00 | ||||||
| 34 Transportation | $ 157,054.00 | $ 157,053.00 | ||||||
| 36 Extra Curricular | $ 120,303.00 | $ 123,173.00 | ||||||
| 41 Administration | $ 186,528.00 | $ 192,543.00 | ||||||
| 51 Maintenance | $ 260,066.00 | $ 263,094.00 | ||||||
| 53 Support Personnel | $ 52,818.00 | $ 54,314.00 | ||||||
| 71 Debt Service | $ 45,500.00 | $ 118,277.00 | ||||||
| 81 Capital Assets | $ - | $ - | ||||||
| 91 Recapture | $ 320,000.00 | $ 155,000.00 | ||||||
| 93 Electricty | $ 45,000.00 | $ 45,000.00 | ||||||
| 99 Appraisal Costs | $ 82,500.00 | $ 71,608.00 | ||||||
| Total | $ 2,723,458.00 | $ 2,640,208.00 | ||||||
| Decrease of | $ 83,250.00 | |||||||




